PG06 is a minute self contained wireless GPS Tracker that required no installation and can be easily be moved from one asset to other.
Category: Asset Tracking
PG06 is a minute self contained wireless GPS Tracker that required no installation and can be easily be moved from one asset to other.
| •Device Name | Asset / Personal Tracker |
| •Model | PG06 |
| •Features | Long Battery Life |
| •Device Dimension | 50mm(L)*30mm(W)*15mm(H) |
| •Device weight | 30g |
| •Quad Band | 850/1900/900/1800MHz |
| •GPS Accuracy | <=5m |
| •Back-up Battery | 700mAh |
| •Positioning Time | Hot Start<2S(Open Sky) |
| Warm Start<15S | |
| Cold Start<38S(Open Sky) | |
| •GPS Sensitivity | -148dBm |
| •Tracking Sensitivity | -165dBm |
| •Operating Temperature | -20℃—75℃ |
| •GPS chip | MT2503 |
| •GSM/GPS Antenna | Built-in Design |
| •Real-time Tracking | Continuous tracking with updated positioning |
| •Fast Positioning | Device starts providing tracking information very soon after installing the device |
| •Trace Playback | Device provide trace history of your vehicle/asset |
| •Voice Recording | Device enabled to record voice. |
| •Over-speed Alarm | Device send an alert when the devices cross a preset speed |
| •SOS | Device enabled to send Alarm in panic situations |
| •Low Power Alarm | Power consumption in micro ampere level. |
| •Low Power Consumption | When device is in low power, sends a notification to tell you charge it in time. |
| •Platform/APP/SMS Checking | Various methods like platform, app, SMS to check asset status. |
| Pet tracking, Asset tracking, Package tracking and others |