This fuel sensor is designed for fuel measurement in vehicle tanks and tanks of other machinery as well as in the stationary objects as a part of GPS monitoring systems or together with other data reading devices.
Category: Fuel Monitoring
This fuel sensor is designed for fuel measurement in vehicle tanks and tanks of other machinery as well as in the stationary objects as a part of GPS monitoring systems or together with other data reading devices.
| •Device Name | Fuel Level Sensor |
| •Model | Strela wS |
| •Features | High-precision BLE fuel level sensor |
| •Interface | RS485 |
| •Bluetooth version | 5.0 BLE |
| •Data transmission mode | Advertising |
| •Bluetooth communication range | Up to 100 m |
| •Transmission power | 6dBm |
| •Power voltage | 10-60V |
| •Maximum current consumption | 20mA |
| •Relative error | ±1% |
| •Working temperature range | -40 - +85ᵒС |
| •Ingress protection rating | IP67 |
| •Wireless Device | Quick installation, no cable from the sensor to the tracker needed |
| •Powerful Battery | Long battery life |
| •Easy setup | Settings can be made without adapter As simple as possible sensor settings - «one-click setting». |
| •Multiple modes of calibration | "Dry" calibration option without using fuel; |
| •Efficient Calibration | Thanks to big built-in memory size it's possible to save up to 90 records of fuel volume/sensor readings (tank calibration table) |
| •Accuracy | Automatic adaptive data filtering algorithm that takes into account acceleration and tank tilt angles |
| •Built-in accelerometer | Yes |
| •Large Bluetooth Range | Communication range of Bluetooth – up to 100 m; |
| Fleet Management, Logistics and Transportation Vehicles, Trucks and carrier vehicles |