STRELA-WD is designed for measuring fuel in tanks of the vehicles and other equipment as well as at stationary objects as part of GPS monitoring systems and data transmission via GPS tracker or other receiving device.
Category: Fuel Monitoring
STRELA-WD is designed for measuring fuel in tanks of the vehicles and other equipment as well as at stationary objects as part of GPS monitoring systems and data transmission via GPS tracker or other receiving device.
•Device Name | Fuel Level Sensor |
•Model | Strela WD BLE |
•Features | High-precision Wireless fuel level sensor |
Interface | RS232, RS485 or direct connection to the tracker* |
•Bluetooth version | 5.0 BLE |
• Data transmission mode | Advertising |
• Bluetooth communication range | Up to 200m |
• Transmission power | 6dBm |
• Maximum absorbed current by the sensor | 1mA |
•Maximum absorbed current by the base | 20mA |
•Percentage error | ±1% |
•Operation temperature range | -40 - +85ᵒС |
•Ingress protection rating | IP67 |
•Wireless Device | Quick installation, no cable from the sensor to the tracker needed |
•Powerful Battery | Long battery life |
•Easy setup | Bluetooth configuration using Windows or Android software; The most simple setting of the sensor "one-click setting" |
•Multiple modes of calibration | "Dry" calibration option without using fuel; High volume of built-in memory allows entering up to 90 records of fuel volume / sensor readings into the sensor (tank calibration table); |
•Secure Device | Protection of all settings with a password excludes the intervention of unauthorized persons; |
•Built-in accelerometer | Yes |
•Ability of operation in the mode Master-Slave | Yes |
Fleet Management, Logistics and Transportation Vehicles, Trucks and carrier vehicles |