PS03 is a advanced multi-functional GPS tracking device. Integrated GSM technology, GPS technology, built-in antenna and sensors. The device can also be integrated with door and AC detection
Category: Bus Tracking System
User Manual Brochure watch video
PS03 is a advanced multi-functional GPS tracking device. Integrated GSM technology, GPS technology, built-in antenna and sensors. The device can also be integrated with door and AC detection
| •Device Name | GPS Tracker |
| •Model | PS03 |
| •Features | AC and Door Detection Enabled |
| •Device Dimension | 74(L)*32(W)*14(H) |
| •Device weight | 33g |
| •GPS Accuracy | ≤10m |
| •Voltage Input | 5-32V |
| •Back-up Battery | 250mAh |
| •Positioning Time | Hot Start<2S (Open Sky) |
| Warm Start <15S | |
| Cold Start<38S (Open Sky) | |
| •Acquisition Sensitivity | -147 dBm |
| •Tracking Sensitivity | -163 dBm |
| •Operating Temperature | -20℃~+70℃ |
| •GSM/GPS Antenna | Built-in Design |
| •Real-time Tracking | Continuous tracking with updated position every 10 seconds |
| •Trace Playback | Device provide trace history of your vehicle/asset |
| •User Define Geo-fence | Users can set a range of Geo-fence on map, and device sends a notification when the device gets in or out of presetting range via APP or SMS. |
| •Disassemble Alarm | Send alarm notification when someone remove the device. |
| •Remotely Cut-off Petrol/Electricity | Remotely control vehicle engine via platform, app or sms to avoid someone driving the vehicle illegally. |
| •Vibration Alarm | Send alarm notification when the vehicle encounters destructive behavior or strong vibration |
| •Over-speed Alarm | When your speed is over what you set, it will send alarm to remind you keep safe. |
| •Door Detection | The device is enabled to alert of the door being opened and closes |
| •AC Detection | The device is enabled to alert of the AC being switched On and Off |
| •Movement Alarm | Send alarm notification when the vehicle is moved or towed away. |
| •Low Power Alarm | Send alarm notification when the vehicle has low power. |
| •Platform/APP/SMS Checking | Various methods like platform, app, sms to check asset status. |
| Car, Truck and Bus Security, Fleet Management and Tracking |